Force Sensors

Thin, lightweight and flexible. It can detect the change of applied force and be used in pressure measurement in a variety of applications such as wearable devices, robotic fingers, grip sensing, seat occupancy monitoring, etc.

 

Force Sensors-FSR Type

Photo Model Active area Sensitivity Range Life Cycles Where to buy Catalog
MF01A-□-A12 Ф14.7 mm 0.3N~39N >10 million RFQ
MF02A-□-A01 39.6mm x 39.6mm 0.3N~9.8N >10 Million LINK
MF02A-□-A02 39.6mm x 39.6mm 0.3N~9.8N >10 Million RFQ
MF02A-□-A03 39.6mm x 39.6mm 0.98N~49N >10 Million LINK
MP01A-□-A01 Ф26mm 10N~450N >5 Million RFQ
MF01A-□-A11 Ф14.7mm 3N~150N >10 Million LINK
MF01A-□-A01 Ф14.7mm 0.3N~9.8N >10 Million LINK
MF01A-□-A04 Ф10.2mm 0.1N~9.8N >10 Million LINK
MF01A-□-A05 Ф14.7mm 1N~98N >10 Million LINK
MF01A-□-A06 Ф14.7mm 0.3N~9.8N >10 Million LINK
MF01A-□-A08 Ф14.7mm 0.3N~9.8N >10 Million RFQ
MF01A-□-A09 35mm x 19mm 29N ~ 450N >1 Million RFQ
MF22A-□-A01 28mm x 28mm x 4 0.5N~9.8N >1 Million RFQ

Seat occupancy monitoring

Inventory management

Emergemcy notification

Exercise and posture monitoring

Rehabilitation with virtual games

Bed monitoring system